Website Created by KFTO |
Rust Family Tree |
|
---|
Catherine Rosa McCoy - Isaac Newton Hughey
Residences1852 - Illinois | 1860 - Princeton, Caldwell, Kentucky 1870 - Princeton, Caldwell, Kentucky 1880 - Sheridan, Logan, Illinois 1900 - San Jose, Los Angeles, California | 1910 - Pomona, Los Angeles, California | 1920 - Pomona, Los Angeles, California 1930 - Pomona, Los Angeles, California 1934 - Pomona, Los Angeles, California |
|
|
---|
![]() | ||
4 Nov 1840 - 16 Apr 1908 | ||
![]() | Piney Fork, Crittenden, Kentucky | |
![]() | Pomona, Los Angeles, California | |
![]() | Pomona Cemetery And Mausoleum - Pomona, California , USA | |
![]() | ||
![]() | 18 Oct 1870 - Princeton, Caldwell, Kentucky | |
![]() | John Robert Hughey & Mary Ann Crider |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|